ZYLO
Ceramidin Skin Barrier Face Cream Moisturizer for Dry Skin with Ceramides and Panthenol | Korean Skin Care
Ceramidin Skin Barrier Face Cream Moisturizer for Dry Skin with Ceramides and Panthenol | Korean Skin Care
Regular price
£53.57 GBP
Regular price
£0.00 GBP
Sale price
£53.57 GBP
Taxes included.
Quantity
Couldn't load pickup availability
From the manufacturer
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
video
Merchant VideoThe Skin-a-gram.
Take a virtual look inside skin to see how Ceramidin Skin Barrier Moisturizer Cream strengthens the skin barrier.
Build a routine to strengthen the skin barrier and lock in moisture:
| Customer Reviews | 4.8 out of 5 stars 102 | 4.8 out of 5 stars 94 | 4.7 out of 5 stars 146 | 4.6 out of 5 stars 56 | 4.4 out of 5 stars 67 | 4.5 out of 5 stars 111 | 4.6 out of 5 stars 61 |
| Price | $58.00$58.00 | $40.00$40.00 | $10.00$10.00 | $16.00$16.00 | $65.00$65.00 | $16.00$16.00 | $25.00$25.00 |
| Skin Type | All skin types | Normal, Combination, Dry | All skin types | All skin types | Dry to very dry | All skin types | All skin types |
| Benefit | Moisturizes & strengthens | Preps, primes and softens skin | Strengthens for 8 hours | 24 hours of moisture | Extreme moisture for dry skin | Quickly revives dry lips | Moisturizes and softens hands |
| Key Ingredients | Ceramides, Panthenol, Glycerin | Ceramides, Panthenol | Ceramides, Panthenol | Ceramides | Ceramides, Ectoin | Ceramides | Ceramides, Panthenol |
| Suggested Usage | AM & PM | AM & PM | AM or PM | AM or PM | AM & PM | AM & PM | AM & PM |
| Dermatologist Tested | Dermatologist Tested | Dermatologist Tested | Dermatologist Tested | Dermatologist Tested | Dermatologist Tested | Dermatologist Tested | Dermatologist Tested |
